Boys U16/2002 Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
Boys U16/2002 Boys U16/2002 72 5

Albion SC B02 Academy 0109-10CB02-0910
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Oswaldo Calderon Player 56509-495395 1 0 1
Patrick Fishburne Player 85356-172972 1 0 1
Joshua Kenworthy Player 32256-958952 1 0 1
David Mottale Player 10208-976159 1 0 1
Team Total 4 0 4

AVSC Storm Academy - B02 0547-01CB02-2527
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Armando Santana Player 21390-857437 1 0 1
Team Total 1 0 1

Boca Orange County - B2002 0396-01CB02-0278
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jose Corona Player 32194-231543 2 0 2
Andrew Resendiz Player 71600-163339 1 0 1
Sebastian Romero Player 60688-494911 1 0 1
Aaron Zarate Player 46108-356287 1 0 1
Team Total 5 0 5

Desert United Coachella 0554-01CB02-2125
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Daniel Avalos Player 52233-550300 0 1 1
Fernando Campos Player 89722-535903 1 0 1
Enrique Castillo Player 60345-497840 1 0 1
Manuel Gutierrez Player 63523-213889 2 0 2
Saul Jimenez Player 39945-952502 1 0 1
Ricardo Moreno Player 11234-685600 1 0 1
Diego Rivera Player 90291-021697 3 0 3
Team Total 9 1 10

Hawks B2002 Academy 0540-01CB02-0102
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Christian Betancourt Player 43942-021820 1 0 1
Jonathan Castaneda Player 70207-991056 2 0 2
Juan Manuel Chavez Player 31263-616641 1 0 1
Daniel Cisneros Player 41878-892763 1 0 1
Sebastian Navarro Player 73908-196701 1 0 1
Christian Vega Player 79711-669219 3 0 3
Team Total 9 0 9

LAGSB 2002 Elite 0425-01CB02-9392
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Kyle Chen Player 59384-024231 1 0 1
Adam Gomez-Liceaga-Chachulski Player 85753-402658 1 0 1
Mauricio Hernandez Player 93363-275849 2 0 2
Lucas Hurtado Player 59304-218938 1 0 1
Alejandro Martinez Player 48854-842611 1 0 1
Nicolas McAree Player 89284-955400 2 0 2
Donovan Rodas Player 61492-499404 0 1 1
Team Total 8 1 9

Laguna United FC-B2002-Blue 0368-04CB02-0018
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ismail Abdelkader Player 92187-837703 1 0 1
Maxwell Carvalho Player 30178-266133 1 0 1
Wrigley Ellis Player 76184-544072 1 0 1
Andre Flores Player 93301-790808 1 0 1
Brady Harris Player 10208-911436 1 0 1
Eduardo Lemus Player 88027-265187 1 0 1
Frankie Moreno Player 90321-920116 1 0 1
Christian Saldivar Player 66432-179290 1 0 1
Luis Sanchez Player 67935-794504 2 0 2
Kevin Soltero Player 35800-804035 1 0 1
Team Total 11 0 11

Strikers FC - Mission Viejo B2002 Castle RJ 0390-01CB02-9223
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
John Brno Player 27912-916853 2 0 2
Cristobal Campoy Player 69827-614400 1 0 1
Evan Eschenburg Player 14822-286515 1 0 1
Ethan Federman Player 35848-214822 1 0 1
Dominic Moreno Player 52678-465796 1 0 1
Jack Starnes Player 75766-977120 1 0 1
William Valderrama Player 42741-372116 1 0 1
Team Total 8 0 8

Strikers FC South Bay - B2002 Black 0432-04CB02-0035
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Andrew Baeza Player 36962-802032 1 0 1
Gregory Flowers Player 74083-672242 1 1 2
Luka Pilic Player 52675-350091 2 0 2
Manuel Sandoval Player 65649-909960 2 0 2
Team Total 6 1 7

Strikers FC- South Coast B02 0353-01CB02-9029
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Joshuah Arellano Player 10208-981909 1 0 1
Moises Herrera Player 93866-617888 2 1 3
Dean Hirsch Player 87144-892301 3 0 3
Antonio Honorio Player 89704-643769 1 0 1
Maclean Learned Player 33137-527045 1 0 1
Nicholas Morrell Player 88008-442912 2 0 2
Xavier Pineda Player 70206-930463 1 0 1
Team Total 11 1 12

Total Futbol Academy 0446-01CB02-8976
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Anthony Prado Player 85800-256186 0 1 1
Team Total 0 1 1