Boys U19/1999 Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
Boys U19/1999 Boys U19/1999 69 5

1999 LA Premier FC LAFA 0415-01CB99-0066
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Juan Guerrero Head Coach 60005-779657 0 1 1
Kevin Aparicio Player 11674-042016 2 0 2
Alain Hernandez Player 48872-858983 3 0 3
Jason Pacas Player 80668-680026 2 0 2
Homer Santos Player 19937-138359 1 0 1
Team Total 8 1 9

DMCV Sharks B2000/1999 Elite - Burson 0211-01CB99-0110
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jesus Mejia Player 83181-129324 1 0 1
Carsten Nahum Player 10107-937371 2 0 2
Elahi Navarrete Player 70006-920191 1 0 1
Omar Rodriguez Player 49428-080412 5 0 5
Ramiro Rodriguez Player 10008-908518 3 1 4
Misael Zepeda Player 10008-959878 2 0 2
Team Total 14 1 15

Express Boys 1999 e3 - Hargreaves 0212-01WB99-6720
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Dennis Huggenberger Player 70006-942433 2 0 2
Robert Schiefer Player 79906-949162 1 0 1
Lucas Thile Player 70007-994073 1 0 1
Team Total 4 0 4

FRAM B99-Lima 0487-01CB99-0051
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Steve Montoya Player 10007-939203 2 0 2
Team Total 2 0 2

Fullerton Rangers B99 White 0306-02CB99-9971
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Kevin Aragon Player 10008-907392 2 1 3
Rene Diaz Player 94079-576089 1 0 1
Arturo Gutierrez Player 82978-741045 1 0 1
Amaury Maldonado Player 19908-987439 2 0 2
Rene Martinez Player 65288-551887 1 0 1
Dylan Robinson Player 15365-822887 1 1 2
Edward Salazar Player 19908-951632 0 1 1
Jacob Sowder Player 10007-960489 1 0 1
Team Total 9 3 12

Legends FC Boys B00/99 FC 0444-06CB99-1814
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Bryan Adams Player 94746-612272 1 0 1
Ethan Diaz Player 41193-719756 1 0 1
Jose Luis Ruelas Player 79035-989843 1 0 1
Brandon Wong Player 60663-609009 1 0 1
Team Total 4 0 4

Oxnard Wave SC 0701-01CB99-8009
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jesus Gonzalez Player 55567-525948 2 0 2
Angel Herrera Player 25070-270370 1 0 1
Jose Jimenez Player 88844-046305 1 0 1
Fernando Medina Player 19907-936191 1 0 1
Oscar Perez Player 26698-261260 1 0 1
Team Total 6 0 6

Santa Barbara S.C. B1999Premier 0710-01CB99-0032
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Brandon Garcia Player 84963-239785 1 0 1
Luis Garcia Player 39366-035567 1 0 1
Celso Lagunas Player 11715-979375 1 0 1
Guillermo Mendoza Player 69492-516207 2 0 2
Jose Reyes Player 85076-468681 1 0 1
Team Total 6 0 6

SOLTILO FC - B1999 0575-03CB99-0103
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Isaac Balderrama Player 69189-490394 2 0 2
Christian Guzman-Alvarado Player 96356-748656 1 0 1
Hunter Heckman Player 79906-942511 2 0 2
Miguel Huerta Player 19908-971609 1 0 1
Azrael Lozada Player 33502-587915 1 0 1
Brandon Ortega Player 20950-039909 1 0 1
Team Total 8 0 8

Strikers FC North B99 Red SM 0394-01CB99-0111
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Noah Engstrom Player 60005-786858 2 0 2
Benjamin Guzman Player 44311-799694 1 0 1
Giovani Passarelli Player 13898-044324 1 0 1
Jose Angel Reyes Player 44602-928850 1 0 1
Team Total 5 0 5

West Coast FC B99 Wyss 0316-01CB99-7430
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Nicholas Aquino Player 10007-930089 1 0 1
Nicholas Cirrito Player 54210-407604 1 0 1
Evan Dillbeck Player 14358-911766 1 0 1
Team Total 3 0 3