Boys U18/2000 Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
Boys U18/2000 Boys U18/2000 126 5

AC Brea - B00 RED 0308-01CB00-9809
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Matthew Corson Player 70006-900294 1 0 1
Nicholas Hartzell Player 34364-559209 3 0 3
Tye Hernandez Player 10007-949830 2 0 2
Steve Perez Player 13308-917024 1 0 1
Ethan Ryver Player 60005-784286 2 0 2
Team Total 9 0 9

Anaheim FC PDA B2000 0384-01CB00-8614
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jesus Murillo Player 60255-284809 1 0 1
Nicholas Prata Player 70006-941590 1 0 1
Luis Quiroz Player 35554-733441 4 0 4
Eduardo Ramirez Player 61355-483562 1 0 1
Andrew Sanchez Amador Player 74610-330742 1 0 1
Victor Esteban Trujillo Ignacio Player 32393-545546 1 1 2
Team Total 9 1 10

Crescenta Valley SC B00 0453-01CB00-9178
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ayden Blackwood Player 15950-303449 1 0 1
Juan Gomez Player 72027-065487 1 0 1
Minjae Kwak Player 76489-542419 1 0 1
Roberto Rodriguez Player 10008-948707 2 0 2
Javier Sanchez Player 36568-262308 1 0 1
Astrid Jordan Sime Tagne Player 81154-296625 1 0 1
Timothy Treinen Player 11355-114657 2 0 2
Team Total 9 0 9

FC Man United - B2000 Red 0411-01CB00-2010
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Alan AraizaZarate Player 10008-980583 1 1 2
Mathew Barajas Player 23591-758802 1 0 1
David Calva Player 14694-336301 2 0 2
Leonardo Lopez Player 18091-844071 1 0 1
Kris Menjivar Player 93024-734547 1 0 1
Adrian Paredes Player 10008-977995 1 0 1
Jonnathan Sanchez Player 45821-831271 1 0 1
Carlos Tejeda Player 69417-537645 2 0 2
Acly Vasquez Player 77634-331417 1 0 1
Team Total 11 1 12

FRAM B00-Lawson 0487-01CB00-0102
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Daniel Garcia Player 11473-948700 1 0 1
Brandon Nash Player 10008-977908 3 0 3
Mario Perez Player 10007-935831 0 1 1
Robert Rivera Player 59246-781761 2 0 2
Seth Turner Player 47810-856375 1 0 1
Team Total 7 1 8

Fullerton Rangers B00 White 0306-02CB00-0071
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Steve Acuna Player 45370-174420 1 0 1
Nicholas Aguirre Player 79188-181016 2 0 2
Guillermo Fernandez Player 93195-944768 1 0 1
Jared Flores Player 34191-228691 2 0 2
Michael Blue Hernandez Player 10008-974592 1 0 1
Jorge Miranda Player 70005-867434 1 0 1
Jose Nunez Player 73509-450838 2 0 2
Braulio Roque Player 60900-221492 1 0 1
Jonathan Serrano Player 12646-170900 1 0 1
Team Total 12 0 12

LA Galaxy OC - B2000 Premier 0315-33CB00-8870
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Giacomo Boccuzzi Player 12831-180220 0 1 1
Justin Wiher Player 10108-906799 1 0 1
Daniel Yu Player 11727-148840 1 0 1
Team Total 2 1 3

Rebels Soccer Club - B00 Elite 0116-01CB00-0583
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Manuel Gandora Player 27018-839135 1 0 1
Leonardo Gasca Player 10007-962896 1 0 1
Antonio Martin Player 98860-738859 2 0 2
George Ndoumbe Player 70006-981631 1 0 1
Ivan Solis Player 96884-918127 2 0 2
Team Total 7 0 7

Santa Barbara S.C. B2000Premier 0710-01CB00-0031
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Wyatt Babineau Player 37201-966687 1 0 1
Sulaiman Bah Player 61018-597320 1 0 1
Ethan Banez Player 77971-123125 1 0 1
Branden Dolezal Player 12745-070949 1 0 1
Abdul Koroma Player 20077-455006 1 0 1
Roberto Montalvo Rojas Player 69750-712448 1 0 1
Zyrus Perez Player 10008-954684 1 0 1
Saul Sosa Player 10008-952191 1 0 1
James Yonally Player 95690-784103 1 0 1
Team Total 9 0 9

Slammers FC B00 JL 0319-01CB00-5000
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Aydin Abdollahi Player 80430-307257 1 0 1
Brian Alvarez Player 98779-480881 1 0 1
Phillip Avalos Player 19528-169627 1 1 2
Emilio Carbajal Player 11415-981177 1 0 1
Alex Enriquez Player 51448-650309 1 0 1
Rafael Espinoza Player 54207-345233 1 0 1
Mathias Kristensen Player 35907-045230 1 0 1
Brett Lux Player 10007-983614 1 0 1
Miguel Pena Player 56556-125919 1 0 1
Stephan Rivera Player 91740-008486 1 0 1
Matthew Walleigh Player 66658-648982 1 0 1
Team Total 11 1 12

SMUFC B2000 Blue 0405-96CB00-8618
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Richter Brzeski Player 41289-588495 1 0 1
Kyle Hadfield Player 11850-714922 2 0 2
Ryan Lane Player 61585-694437 1 0 1
Matthew McGonigle Player 40564-415453 2 0 2
Hector Daniel Olguin Player 36005-151584 2 0 2
Rolan Panza Player 26604-311922 1 0 1
Dante Perez Mendoza Player 34121-237603 1 0 1
Henry Smith-Hastie Player 32753-694984 1 0 1
Team Total 11 0 11

Strikers FC North B00 Red SM 0394-01CB00-0164
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Kyle Bui Player 70006-928178 2 0 2
Chase Coleman Player 10008-998658 1 0 1
Dylan Kim Player 60005-834518 1 0 1
John Wolbart Player 70006-965690 2 0 2
Team Total 6 0 6

Strikers FC South Bay - B2000 Gold 0432-04CB00-0023
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Eduardo Grados Player 87320-636399 1 0 1
Yongseok Lee Player 90278-062517 1 0 1
Team Total 2 0 2

Vista Storm SC - B2000 Black 0206-02CB00-0100
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Arturo Arreguin Player 70007-900990 1 0 1
Noe Arroyo Player 51131-679962 1 0 1
Kevin Barba Player 45172-257040 1 0 1
Yanik Kammerer Player 70006-940063 1 0 1
Edgar Lopez Player 50471-282568 1 0 1
Yerry Mendez Player 11494-532898 1 0 1
Bryan Sahagun Player 49532-413174 1 0 1
Elias Tovar Player 37034-857698 1 0 1
Team Total 8 0 8

West Coast FC B00 Armour 0316-01CB00-7014
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Nicholas Barrera Player 62018-717532 1 0 1
Blake Bowen Player 10007-935495 2 0 2
Kyle Carey Player 89352-464567 2 0 2
Daniel Gonzalez Player 10008-982823 1 0 1
Zachary Howard Player 10008-907864 1 0 1
Kevyn Lopez Player 10007-962762 2 0 2
Angel Morales-Montalvo Player 16412-579561 1 0 1
Max Roetcisoender Player 11848-442716 1 0 1
Matthew Ruiz Player 96465-367268 1 0 1
Justin Stephen Player 83357-453028 1 0 1
Team Total 13 0 13