Club FRAM Soccer Club Disciplinary Items Standings Disciplinary      
   

FRAM G02-Gidney 0487-01CG02-0015
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Anna DeLeon Player 53178-776594 1 0 1
Trinity Parascandola Player 25333-071452 1 0 1
Team Total 2 0 2

FRAM B01-Britton 0487-01CB01-0046
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Shane Rodriguez Player 50448-150056 1 0 1
Mason McGhee Player 33887-780412 1 0 1
Cole Hamilton Player 58065-052816 1 0 1
Dylan ONeill Player 87724-978587 1 0 1
Sean Brennan Player 55085-364119 1 0 1
Diego Serrano Player 60762-423893 1 0 1
Team Total 6 0 6

FRAM B00-Lawson 0487-01CB00-0102
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Mario Perez Player 10007-935831 0 1 1
Brandon Nash Player 10008-977908 3 0 3
Seth Turner Player 47810-856375 1 0 1
Robert Rivera Player 59246-781761 2 0 2
Daniel Garcia Player 11473-948700 1 0 1
Team Total 7 1 8

FRAM B04-Bruce 0487-01CB04-0037
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Julian Nakano Player 11492-217180 1 0 1
Brock Morishige Player 80870-033878 1 0 1
William Kim Player 79122-741695 1 0 1
Max Ryan Player 16786-553927 1 0 1
Team Total 4 0 4

FRAM B03-Britton 0487-01CB03-0042
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Mauricio Gutierrez Player 14285-902457 4 0 4
Andre Meono Player 49113-351025 2 0 2
Elias Kraus Player 41617-251078 1 0 1
Andres Lopez Player 32789-079340 1 0 1
Griffin Welch Player 12328-890894 0 1 1
Sebastian Flores Player 22217-923379 1 1 2
Tobin Lee Player 64651-492515 1 0 1
Team Total 10 2 12

FRAM B99-Lima 0487-01CB99-0051
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Steve Montoya Player 10007-939203 2 0 2
Trever Van't Hof Player 22614-745518 1 0 1
Team Total 3 0 3

FRAM G00-Gidney 0487-01CG00-0022
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Megan Lau Player 94238-372204 1 0 1
Jessica Goucher Player 53468-653870 1 0 1
Team Total 2 0 2